Availability: | |
---|---|
Quantity: | |
XS-1625
COSO
Advantage
Image Program
The new image enhancement engine makes detailed imaging clearer, which has greater advantages in improving the detection rate of foreign objects and defects and reducing the false alarm rate.
Intelligent Algorithm
The algorithm can collect samples in real time and improve detection capabilities through continuous learning.
While detecting foreign object in the product (metal, stone, ceramic, glass, bone), it can also simultaneously detect defects, such as poor product form, including incompleteness, fracture, breaks, overlap, etc., effectively preventing the outflow of defective products.
Product counting & integrity detection in opaque product packaging.
Reduce the impact of desiccant & deoxidizer
Convenient Operation
Equipment parameters are basically free of debugging, the software operation is user-friendly and easy to understand.
Applicable Fields
Special for bottle/Jar/Can product
Advantage
Image Program
The new image enhancement engine makes detailed imaging clearer, which has greater advantages in improving the detection rate of foreign objects and defects and reducing the false alarm rate.
Intelligent Algorithm
The algorithm can collect samples in real time and improve detection capabilities through continuous learning.
While detecting foreign object in the product (metal, stone, ceramic, glass, bone), it can also simultaneously detect defects, such as poor product form, including incompleteness, fracture, breaks, overlap, etc., effectively preventing the outflow of defective products.
Product counting & integrity detection in opaque product packaging.
Reduce the impact of desiccant & deoxidizer
Convenient Operation
Equipment parameters are basically free of debugging, the software operation is user-friendly and easy to understand.
Applicable Fields
Special for bottle/Jar/Can product
Model | XS1625-S | XS1625-D | |
Structure | Tunnel width | 160mm | 160mm |
Tunnel height | 250mm | 250mm | |
Dimension | 2150(H)*4200(L)* 1500(W)mm
| 2150(H)*4200(L)* 1500(W)mm
| |
Weight | 900kg | 1000kg | |
Frame material | SUS304 | SUS304 | |
Conveying | Conveyor material | Food grade PP chain plate | Food grade PP chain plate |
Conveyor width | 150mm | 150mm | |
Height from conveyor to ground | 800±50mm | 800±50mm | |
Conveyor speed | 30~60m/min | 30~60m/min | |
Max load | 15kg | 15kg | |
X-ray | X-ray | Single | Double |
X-ray tube voltage | 60~120kv | 60~120kv | |
X-ray tube current | 200~7500μA | 200~7500μA | |
X-ray power | 480W | 480W | |
Sensitivity | Stainless steel ball(Φ) | 0.5mm | 0.5mm |
Stainless steel wire | 0.3*2mm | 0.3*2mm | |
Glass ball(Φ) | 1.5mm | 1.5mm | |
Ceramic ball(Φ) | 1.5mm | 1.5mm | |
Configuration | Protection level | Conveying part: IP65 | |
Other sections: IP54 | |||
Rejection | NG stops;automatic rejection | ||
Alarm mode |
Sound and light alarm | ||
Display |
21.5 inch touch screen, resolution 1920*1080 | ||
Cooling |
Industrial air conditioner | ||
Protection | Shield | ||
X-ray leakage | ≤1μSv/h | ||
Working temperature | -10~40℃ | ||
Working humidity | 30~90%RH,no frost |
Model | XS1625-S | XS1625-D | |
Structure | Tunnel width | 160mm | 160mm |
Tunnel height | 250mm | 250mm | |
Dimension | 2150(H)*4200(L)* 1500(W)mm
| 2150(H)*4200(L)* 1500(W)mm
| |
Weight | 900kg | 1000kg | |
Frame material | SUS304 | SUS304 | |
Conveying | Conveyor material | Food grade PP chain plate | Food grade PP chain plate |
Conveyor width | 150mm | 150mm | |
Height from conveyor to ground | 800±50mm | 800±50mm | |
Conveyor speed | 30~60m/min | 30~60m/min | |
Max load | 15kg | 15kg | |
X-ray | X-ray | Single | Double |
X-ray tube voltage | 60~120kv | 60~120kv | |
X-ray tube current | 200~7500μA | 200~7500μA | |
X-ray power | 480W | 480W | |
Sensitivity | Stainless steel ball(Φ) | 0.5mm | 0.5mm |
Stainless steel wire | 0.3*2mm | 0.3*2mm | |
Glass ball(Φ) | 1.5mm | 1.5mm | |
Ceramic ball(Φ) | 1.5mm | 1.5mm | |
Configuration | Protection level | Conveying part: IP65 | |
Other sections: IP54 | |||
Rejection | NG stops;automatic rejection | ||
Alarm mode |
Sound and light alarm | ||
Display |
21.5 inch touch screen, resolution 1920*1080 | ||
Cooling |
Industrial air conditioner | ||
Protection | Shield | ||
X-ray leakage | ≤1μSv/h | ||
Working temperature | -10~40℃ | ||
Working humidity | 30~90%RH,no frost |